Entity database of battery groups — click a group for its full entity page (specification + evidence). Values are cross-verified ranges, not a substitute for a specific battery’s datasheet.
⚠️ CCA basis matters — a JIS number (tested at −15°C) reads higher than an EN/SAE number (tested at −18°C) for the same battery. Compare only within one standard.
| Group | Alias | Standard | Voltage | Capacity (Ah) | CCA | CCA basis | Technology |
|---|---|---|---|---|---|---|---|
| H4 | L1 | EN/DIN | 12V | 55–60 | 500–600 A | EN 50342 (−18°C) | Flooded / EFB / AGM |
| H5 | L2 | EN/DIN | 12V | 60 | 600 A | EN 50342 (−18°C) | Flooded / EFB / AGM |
| H6 | L3 | EN/DIN | 12V | 70 | 640–700 A | EN 50342 (−18°C) | Flooded / EFB / AGM |
| H7 | L4 | EN/DIN | 12V | 70–80 | 760 A | EN 50342 (−18°C) | Flooded / EFB / AGM |
| H8 | L5 | EN/DIN | 12V | 90–95 | 850–900 A | EN 50342 (−18°C) | AGM / EFB |
| H9 | L6 | EN/DIN | 12V | 105 | 950 A | EN 50342 (−18°C) | AGM / EFB |
| 55D23 | D23 | JIS | 12V | 60 | 540 A | JIS D5301 (−15°C) | Flooded MF |
| N150 | 145G51 | JIS | 12V | 135 | 900 A | JIS D5301 (−15°C) | Heavy-duty flooded |
| N200 | 190H52 | JIS | 12V | 200 | 1100 A | JIS D5301 (−15°C) | Heavy-duty flooded |
| Group 31 | 31 | BCI/SAE | 12V | 100 | 900 A | SAE J537 (−18°C) | Flooded / AGM |
| Group 8D | 8D | BCI/SAE | 12V | 200+ | 1400+ A | SAE J537 (−18°C) | Heavy-duty flooded |
Source: cross-verified from manufacturer datasheets (Varta, Bosch, Yuasa, Century, Exide, Dingwei/Chengguang) and BCI group-size reference. Last verified: 2026-09-15.
Return to World Battery Hub.