← Battery Data · Entity: BatteryGroup
Aliases: D23 · Standard family: JIS
| Entity type | BatteryGroup |
|---|---|
| Aliases | D23 |
| Standard family | JIS |
| Voltage | 12V |
| Typical capacity | 60 Ah |
| Typical CCA | 540 A |
| CCA basis | JIS D5301 (−15°C) |
| Dimensions (L×W×H) | 232 × 173 × 225 mm |
| Terminal | JIS type A |
| Technology | Flooded MF |
| Applications | Japanese passenger cars |
CCA 540 A — JIS D5301 (−15°C)
Source: Yuasa / GS Yuasa datasheets · Date: 2026-09 · Confidence: High
Values are cross-verified typical ranges, not a substitute for a specific battery's datasheet. Return to World Battery Hub.