Battery Data · Last reviewed 2026-09-15
| Group | Typical L × W × H | Terminal |
|---|---|---|
| H4 (L1) | ~207 × 175 × 190 mm | SAE / DIN post |
| H5 (L2) | ~242 × 175 × 190 mm | SAE / DIN post |
| H6 (L3) | ~278 × 175 × 190 mm | SAE / DIN post |
| H7 (L4) | ~315 × 175 × 190 mm | SAE / DIN post |
| H8 (L5) | ~352 × 175 × 190 mm | SAE / DIN post |
| H9 (L6) | ~394 × 175 × 190 mm | SAE / DIN post |
| JIS D23 (55/65/75D23) | ~232 × 173 × 202–225 mm | JIS type A (small/large post) |
| JIS N150 (145G51) | ~508 × 222 × 212 mm | JIS type A (large taper post) |
| JIS N200 (190H52) | ~520 × 278 × 220 mm | JIS type A (large taper post) |
| BCI Group 31 | ~330 × 173 × 240 mm | SAE stud / post |
| BCI Group 8D | ~527 × 283 × 250 mm | SAE stud |
The battery must match the tray in length, width and height, and the terminals must match the cable ends and their position and polarity. A battery that is too tall can short on the hood; a terminal that is on the wrong side can prevent the cables from reaching. This is why "group size" is a fit spec first — the performance numbers (capacity and CCA) come second.
Return to Battery Data · World Battery Hub. Informational, not purchasing advice.