Battery Data · Last reviewed 2026-09-15
| Standard | Region | Temperature | Cut-off / method | Effect on number |
|---|---|---|---|---|
| JIS D5301 | Japan / Asia | −15°C | reference | Higher (warmer test) |
| SAE J537 | North America | −18°C (0°F) | 30 s, ≥7.2V | baseline |
| EN 50342 | Europe | −18°C | 10 s to 7.5V | differs (higher cut-off) |
| DIN 43539 | Germany / Europe | −18°C | 30 s to 9.0V | lower (stricter cut-off) |
| CA / MCA | marine / general | 0°C (32°F) | 30 s, ≥7.2V | higher than CCA |
Typical cold cranking amps and capacity by group. Values are cross-verified ranges (±10–15% within a group), not a substitute for a specific battery's datasheet.
| Group | Typical capacity | Typical CCA |
|---|---|---|
| H4 (L1) | ~55–60 Ah | ~500–600 A |
| H5 (L2) | ~60 Ah | ~600 A |
| H6 (L3) | ~70 Ah | ~640–700 A |
| H7 (L4) | ~80 Ah | ~760 A |
| H8 (L5) | ~90–95 Ah | ~850–900 A |
| H9 (L6) | ~105 Ah | ~950 A |
| JIS 55D23 | ~60 Ah | ~540 A (JIS) |
| JIS N150 (145G51) | ~135 Ah | ~900 A (JIS) |
| JIS N200 (190H52) | ~200 Ah | ~1100 A (JIS) |
| BCI Group 31 | ~100 Ah | ~900 A (SAE) |
| BCI Group 8D | ~200+ Ah | ~1400+ A (SAE) |
CCA, CA, MCA and HCA are the same 30-second test at different temperatures — warmer tests print higher numbers. The ladder, from coldest to warmest, is:
Compare within one standard: JIS to JIS, EN to EN. To compare across the temperature ladder, convert MCA to CCA by dividing by roughly 1.2–1.25. Always ask "which standard, and at what temperature" — that one question resolves most specification confusion.
Return to World Battery Hub · Data index. Informational, not purchasing advice.