← Battery Data · Entity: BatteryGroup
Aliases: 190H52 · Standard family: JIS
| Entity type | BatteryGroup |
|---|---|
| Aliases | 190H52 |
| Standard family | JIS |
| Voltage | 12V |
| Typical capacity | 200 Ah |
| Typical CCA | 1100 A |
| CCA basis | JIS D5301 (−15°C) |
| Dimensions (L×W×H) | 520 × 278 × 220 mm |
| Terminal | JIS type A (large taper) |
| Technology | Heavy-duty flooded |
| Applications | Trucks, Heavy-duty |
CCA 1100 A — JIS D5301 (−15°C)
Source: Yuasa / GS Yuasa datasheets · Date: 2026-09 · Confidence: High
Values are cross-verified typical ranges, not a substitute for a specific battery's datasheet. Return to World Battery Hub.