← Battery Data · Entity: BatteryGroup
Aliases: 65G24 · Standard family: JIS
| Entity type | BatteryGroup |
|---|---|
| Aliases | 65G24 |
| Standard family | JIS |
| Voltage | 12V |
| Typical capacity | 70 Ah |
| Typical CCA | 700 A |
| CCA basis | JIS D5301 (−15°C) |
| Dimensions (L×W×H) | 260 × 173 × 222 mm |
| Terminal | JIS type A |
| Technology | Flooded MF |
| Applications | Passenger cars, Light trucks |
CCA 700 A — JIS D5301 (−15°C)
Source: Yuasa / GS Yuasa datasheets · Date: 2026-09 · Confidence: High
Values are cross-verified typical ranges, not a substitute for a specific battery's datasheet. Return to World Battery Hub.